|
Name |
# | Date of Birth | Height | Weight | Position |
| Matt Ambroz | 20 | 03/25/1987 | 6' 4" | 210 lbs | left wing |
| Chad Anderson | 6 | 06/16/1982 | 6' 4" | 220 lbs | defense |
| Chris Bruton | 24 | 01/23/1987 | 5' 11" | 205 lbs | right wing |
| Gerald Coleman | 39 | 04/03/1985 | 6' 5" | 210 lbs | goalie |
| Adam Courchaine | 34 | 02/20/1989 | 6' 3" | 193 lbs | goalie |
| Ethan Cox | 28 | 07/25/1987 | 5' 10" | 190 lbs | left wing |
| Alex Dzielski | 11 | 07/17/1989 | 6' 2" | 220 lbs | defense |
| Brandon Gentile | 3 | 04/23/1987 | 6' 0" | 196 lbs | defense |
| Wes Goldie | 16 | 05/05/1979 | 6' 1" | 185 lbs | right wing |
| Zach Harrison | 22 | 11/22/1987 | 5' 11" | 180 lbs | center |
| Scott Howes | 13 | 09/03/1987 | 5' 11" | 190 lbs | left wing |
| Dan Kissel | 46 | 01/25/1987 | 5' 9" | 180 lbs | left wing |
| Jordan Kremyr | 14 | 07/07/1986 | 6' 0" | 195 lbs | left wing |
| Kane Lafranchise | 4 | 05/27/1988 | 6' 1" | 195 lbs | defense |
| Jacques Lamoureux | 25 | 06/14/1986 | 6' 1" | 190 lbs | left wing |
| Danny Markowitz | 2 | 03/11/1988 | 6' 0" | 182 lbs | defense |
| Tyson Marsh | 25 | 06/20/1984 | 6' 2" | 210 lbs | defense |
| Nick Mazzolini | 42 | 09/07/1984 | 6' 2" | 200 lbs | center |
| Bryan Miller | 15 | 02/17/1983 | 5' 10" | 190 lbs | defense |
| Garry Nunn | 9 | 11/10/1989 | 5' 9" | 175 lbs | center |
| Benn Olson | 23 | 04/29/1987 | 6' 4" | 220 lbs | defense |
| Tyler Ruegsegger | 10 | 01/19/1988 | 6' 0" | 200 lbs | right wing |
| Russ Sinkewich | 26 | 09/21/1985 | 6' 4" | 215 lbs | defense |
| Brian Swanson | 27 | 03/24/1976 | 5' 11" | 185 lbs | center |
| Steve Ward | 21 | 02/13/1986 | 5' 11" | 185 lbs | defense |


