Player Stats
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Wes Goldie | RW | 46 | 25 | 22 | 47 | +5 | 45 | 9 | 0 | 1.02 | 0.98 | 167 |
| 46 | Dan Kissel | F | 46 | 25 | 22 | 47 | +11 | 20 | 8 | 0 | 1.02 | 0.43 | 207 |
| 42 | Nick Mazzolini | F | 47 | 13 | 22 | 35 | +15 | 34 | 4 | 0 | 0.74 | 0.72 | 114 |
| 15 | Bryan Miller | D | 48 | 8 | 26 | 34 | 0 | 35 | 6 | 0 | 0.71 | 0.73 | 93 |
| 9 | Garry Nunn | RW | 43 | 12 | 18 | 30 | +14 | 20 | 2 | 0 | 0.70 | 0.47 | 114 |
| 27 | Brian Swanson | C | 37 | 4 | 21 | 25 | +5 | 6 | 0 | 1 | 0.68 | 0.16 | 73 |
| 10 | Tyler Ruegsegger | C | 43 | 13 | 11 | 24 | +10 | 31 | 1 | 0 | 0.56 | 0.72 | 112 |
| 28 | Ethan Cox | LW | 40 | 9 | 13 | 22 | +15 | 17 | 0 | 3 | 0.55 | 0.42 | 92 |
| 22 | Zach Harrison | F | 39 | 5 | 16 | 21 | +10 | 18 | 0 | 1 | 0.54 | 0.46 | 62 |
| 21 | Steve Ward | D | 48 | 4 | 17 | 21 | +17 | 50 | 4 | 0 | 0.44 | 1.04 | 83 |
| 4 | Kane Lafranchise | D | 45 | 1 | 20 | 21 | +17 | 18 | 1 | 0 | 0.47 | 0.40 | 57 |
| 14 | Jordan Kremyr | F | 35 | 13 | 6 | 19 | +12 | 26 | 1 | 3 | 0.54 | 0.74 | 71 |
| 24 | Chris Bruton | RW | 27 | 6 | 7 | 13 | +4 | 60 | 1 | 0 | 0.48 | 2.22 | 62 |
| 19 | Blair Yaworski (total) ![]() | C | 32 | 5 | 7 | 12 | -7 | 29 | 1 | 0 | 0.38 | 0.91 | 72 |
| 3 | Brandon Gentile | D | 33 | 2 | 10 | 12 | +12 | 53 | 0 | 0 | 0.36 | 1.61 | 31 |
| 6 | Chad Anderson | D | 32 | 1 | 11 | 12 | +8 | 34 | 0 | 0 | 0.38 | 1.06 | 54 |
| 20 | Matt Ambroz | F | 31 | 2 | 6 | 8 | 0 | 64 | 0 | 0 | 0.26 | 2.06 | 44 |
| 26 | Russ Sinkewich | D | 23 | 2 | 4 | 6 | +13 | 36 | 0 | 0 | 0.26 | 1.57 | 19 |
| 5 | David Shields | D | 12 | 1 | 5 | 6 | +1 | 2 | 0 | 0 | 0.50 | 0.17 | 18 |
| 7 | Jacques Lamoureux | F | 12 | 3 | 2 | 5 | +4 | 2 | 0 | 0 | 0.42 | 0.17 | 17 |
| 13 | Scott Howes | LW | 6 | 2 | 2 | 4 | +3 | 6 | 1 | 0 | 0.67 | 1.00 | 32 |
| 2 | Danny Markowitz | D | 32 | 1 | 3 | 4 | +8 | 9 | 0 | 0 | 0.12 | 0.28 | 16 |
| 25 | Chase Polacek | RW | 2 | 2 | 0 | 2 | -2 | 0 | 2 | 0 | 1.00 | 0.00 | 9 |
| 26 | Matt Shasby | D | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 2 |
| 24 | Jim Dahl | C | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.50 | 1.00 | 2 |
| 19 | Merit Waldrop (total) ![]() | C | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 | 5 |
| 7 | Patrick Schafer | LW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 3 |
| 1 | Adam Courchaine | G | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| 25 | Tyson Marsh | D | 9 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.00 | 0.44 | 7 |
| 23 | Benn Olson | D | 9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0.00 | 1.33 | 7 |
| 39 | Gerald Coleman | G | 23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.26 | 0 |
Pos = Position
GP = Games Played
G = Goals
A = Assists
PTS = Points
+/- = Plus/Minus (+1 on ice for own goal, -1 on ice for opp. goal)
PIM = Penalties in Minutes
PPG = Power Play Goals
SHG = Short-handed Goals
Pt/G = Points per Game
PIMPG = Penalties in Minutes per Game
SOG = Shots on Goal



